A MILD SPRAIN TRAIL RUN
YONKERS, NY  SUNDAY, MAY 19, 2013 9:45 AM - SPRAIN RIDGE PARK
Chronotrack Timing by SuperRaceSystems.com
Place Name                   No.  Age Sex City             Div    Div/Tot  Time
===== ===================== ==== === === ================ ====== ======== =======
 1   Malcolm Piper           743  24 M   White Plains     M20-29   1/19     34:45
 2   Eduardo Lara            879  38 M   Yonkers          M30-39   1/27     35:30
 3   Rohan Mehta             707  16 M   Scarsdale        M01-19   1/14     36:09
 4   Tom Zarnoch             855  23 M   Highland Mills   M20-29   2/19     36:16
 5   Barry Janay             667  35 M   Scarsdale        M30-39   2/27     36:17
 6   Mark Whalen             808  29 M   Chappaqua        M20-29   3/19     38:49
 7   Steve Bartomiol         875  28 M   Pleasantville    M20-29   4/19     40:30
 8   Mike Wax                806  42 M   Mohegan Lake     M40-49   1/71     40:58
 9   Michael Salmon          755  38 M   Ossining         M30-39   3/27     41:27
 10  Justin Puccio           746  41 M   Pound Ridge      M40-49   2/71     41:31
 11  Randall Ehrlich         622  46 M   Scarsdale        M40-49   3/71     41:37
 12  James Garrett           644  47 M   New York         M40-49   4/71     41:42
 13  David Hintz             662  28 M   Goldens Bridge   M20-29   5/19     41:45
 14  Stephen Blazey          585  29 M   Fairfield         M20-29   6/19     41:52
 15  Liz Colville            844  30 F   New York         F30-39   1/24     42:26
 16  Christy Leggiero        687  36 F   Yonkers          F30-39   2/24     42:30
 17  Todd Dias               615  40 M   Brewster         M40-49   5/71     42:33
 18  Kurt Dudas              619  37 M   Darien           M30-39   4/27     42:38
 19  Roberto Pallas          734  24 M   Mamaroneck       M20-29   7/19     42:48
 20  Eric Fitz               635  40 M   Rye              M40-49   6/71     42:48
 21  Peter Holland           663  48 M   Bronxville       M40-49   7/71     42:51
 22  Todd Henrich            660  45 M   South Salem      M40-49   8/71     42:52
 23  Joseph Gravier          652  43 M   Bronxville       M40-49   9/71     42:52
 24  Joshua Andresen         569  38 M   New Haven        M30-39   5/27     43:52
 25  Adam Harper             657  45 M   Stamford         M40-49  10/71     43:55
 26  Brian Culang            612  34 M   Scarsdale        M30-39   6/27     44:04
 27  Lee Willett             874  50 M   South Salem      M50-59   1/16     44:21
 28  Michael Kaplan          670  41 M   Scarsdale        M40-49  11/71     44:45
 29  James Zambardino        816  40 M   Tarrytown        M40-49  12/71     44:46
 30  Michael Graif           843  46 M   Scarsdale        M40-49  13/71     44:46
 31  Anthony Piperno         865  35 M   New York         M30-39   7/27     44:48
 32  Mike Paletta            857  47 M   Mount Kisco      M40-49  14/71     44:57
 33  Rajiv Bansal            573  49 M   Old Westbury     M40-49  15/71     45:22
 34  Eleanor Hershey         661  37 F   Mount Kisco      F30-39   3/24     45:23
 35  Matt Kachmar            669  25 M   Ossining         M20-29   8/19     45:24
 36  Dawn Byck               595  41 F   Scarsdale        F40-49   1/34     45:26
 37  Rameson Dharan          882  32 M   New York         M30-39   8/27     45:27
 38  Paulina Nunez           726  23 F   Dobbs Ferry      F20-29   1/9      45:32
 39  Sune Nielsen            723  26 M   Stamford         M20-29   9/19     45:34
 40  Lia Gravier             653  42 F   Bronxville       F40-49   2/34     45:41
 41  John Goodrow            649  44 M   Mahopac          M40-49  16/71     45:44
 42  Jay Maryniak            700  27 M   Bedford Hills    M20-29  10/19     45:57
 43  Peter Oppenheim         728  46 M   Sleepy Hollow    M40-49  17/71     46:04
 44  Josh Henderson          659  33 M   Hartsdale        M30-39   9/27     46:26
 45  Charlie Blank           581  15 M   Scarsdale        M01-19   2/14     46:26
 46  David Goldberg          647  39 M   New York         M30-39  10/27     46:51
 47  Andrea Altshuler        566  34 F   Scarsdale        F30-39   4/24     47:07
 48  Mark Stefanov           777  55 M   Winsted          M50-59   2/16     47:29
 49  Matthew Potenza         854  34 M   Larchmont        M30-39  11/27     47:32
 50  Hillary Krane           677  38 F   Scarsdale        F30-39   5/24     47:38

Place Name                  No.   Age Sex City             Div    Div/Tot  Time
 ===== ===================== ===== === === ================ ====== ======== =======
 51  Peter Nussbaum          887  44 M   New York         M40-49  18/71     47:39
 52  Brian Stempel           779  41 M   South Salem      M40-49  19/71     47:53
 53  Ray Fodiman             827  13 M   Scarsdale        M01-19   3/14     47:56
 54  Victor Cohen            606  38 M   Scarsdale        M30-39  12/27     47:58
 55  Amy Cooper              609  30 F   New York         F30-39   6/24     47:59
 56  Karen Haitoff           872  44 F   Katonah          F40-49   3/34     48:04
 57  Jackson Nurmi           866  28 M   New York         M20-29  11/19     48:06
 58  Douglas Roland          749  45 M   Larchmont        M40-49  20/71     48:14
 59  Ben Monroe              831  12 M   Purchase         M01-19   4/14     48:19
 60  James Lavin             685  57 M   Teaneck          M50-59   3/16     48:23
 61  Joseph Cloidt           604  46 M   Armonk           M40-49  21/71     48:25
 62  Jamie Tessler           788  35 M   Scarsdale        M30-39  13/27     48:26
 63  Stu Novick              725  50 M   Larchmont        M50-59   4/16     48:32
 64  Thomas Liptack          693  49 M   Larchmont        M40-49  22/71     49:00
 65  Jon Paley               733  39 M   Scarsdale        M30-39  14/27     49:03
 66  Anders Hauge            658  26 M   Stamford         M20-29  12/19     49:07
 67  Mason Brooks            590  17 M   Scarsdale        M01-19   5/14     49:15
 68  John Zaff               815  17 M   Scarsdale        M01-19   6/14     49:24
 69  Will Blank              583  11 M   Scarsdale        M01-19   7/14     49:36
 70  Gene Curicaff           889  34 M   New York         M30-39  15/27     49:51
 71  Stuart Lang             684  53 M   Scarsdale        M50-59   5/16     49:51
 72  Eli Gross               656  44 M   Brookville       M40-49  23/71     50:08
 73  Jennifer Hoogstra       665  41 F   Rye              F40-49   4/34     50:19
 74  Jonathan Greller        655  42 M   Scarsdale        M40-49  24/71     50:19
 75  Charles Conway          608  44 M   New York         M40-49  25/71     50:50
 76  Barry Fagan             873  51 M   Waccabuc         M50-59   6/16     51:11
 77  Ken Ehrhard             621  44 M   Darien           M40-49  26/71     51:13
 78  Guy McKhann             704  49 M   Bronxville       M40-49  27/71     51:13
 79  Tom Sagliano            754  52 M   Yonkers          M50-59   7/16     51:19
 80  Geoffrey Vincent        801  58 M   Brooklyn         M50-59   8/16     51:40
 81  Beth Tomkiewicz         791  45 F   Scarsdale        F40-49   5/34     51:40
 82  John Wieland            809  33 M   Irvington        M30-39  16/27     51:45
 83  Carolyn Oppenheim       892  44 F   Sleepy Hollow    F40-49   6/34     51:48
 84  Rebecca Zarett          817  24 F   New York         F20-29   2/9      51:53
 85  Steven Kahn             833  43 M   Rosyln           M40-49  28/71     51:55
 86  Roger Billings          580  57 M   Wappingersfalls  M50-59   9/16     52:08
 87  Douglas Scherr          761  46 M   Scarsdale        M40-49  29/71     52:38
 88  Mohil Guota             885  28 M   New York         M20-29  13/19     52:38
 89  Troy Mullins            830  50 M   New City         M50-59  10/16     52:41
 90  Steven Cooperman        867  45 M   Ardsley          M40-49  30/71     52:42
 91  Matt Thompson           790  14 M   Hopewell Junctio M01-19   8/14     52:50
 92  Jeff Thompson           789  50 M   Hopewell Junctio M50-59  11/16     52:50
 93  Paul Stronski           783  43 M   Bronxville       M40-49  31/71     53:03
 94  Heather Metz            710  33 F   White Plains     F30-39   7/24     53:06
 95  Gregory Scannapieco     868  28 M   Bridgeport       M20-29  14/19     53:09
 96  Tony Godino             646  68 M   Bedford          M60-99   1/6      53:10
 97  Jv Von Maur             804  12 M   Bronxville       M01-19   9/14     53:56
 98  Robert Oppenheim        729  44 M   Manhasset        M40-49  32/71     53:20
 99  Ryan Sullivan           785  27 F   Darien           F20-29   3/9      53:23
 100 John Brusco             592  47 M   Bronxville       M40-49  33/71     53:26

Place Name                  No.   Age Sex City             Div    Div/Tot  Time
 ===== ===================== ===== === === ================ ====== ======== =======
 101 Vincent Clark, III      603  14 M   Bronx            M01-19  10/14     53:30
 102 Suzanne Kirsch          674  37 F   Scarsdale        F30-39   8/24     53:32
 103 Dawn Norris             724  41 F   Peekskill        F40-49   7/34     53:36
 104 Stephen Gramaglia       829  40 M   Bronxville       M40-49  34/71     53:41
 105 Ramon Perez             741  56 M   Bronx            M50-59  12/16     53:43
 106 Ted Burbage             593  48 M   Bronxville       M40-49  35/71     53:56
 107 Heidi Von Maur          805  44 F   Bronxville       F40-49   8/34     53:12
 108 Dan Young               814  49 M   Pleasantville    M40-49  36/71     53:56
 109 Dirk Hoogstra           664  41 M   Rye              M40-49  37/71     54:09
 110 Eric Stitzer            780  28 M   Scarsdale        M20-29  15/19     54:15
 111 Jacqueline B. Moore     717  39 F   Briarcliff Manor F30-39   9/24     54:34
 112 Sherry Carr             597  51 F   Bronx            F50-59   1/8      54:37
 113 Julia Ball              842  43 F   Hastings-On-Huds F40-49   9/34     55:02
 114 Fredric Peace           840  39 M   Lincolndale      M30-39  17/27     55:17
 115 Liz Miller              895  40 F   Ardsley          F40-49  10/34     55:35
 116 Annakka Chao            871  14 F   Scarsdale        F01-19   1/17     55:35
 117 Nina Preizler           883  45 F   Mount Kisco      F40-49  11/34     55:37
 118 Kevin Fiore             634  42 M   Scarsdale        M40-49  38/71     55:39
 119 Gregory Rush            753  43 M   Glen Head        M40-49  39/71     55:42
 120 Craig Story             782  35 M   New York         M30-39  18/27     55:43
 121 Samantha Loesch         694  22 F   South Salem      F20-29   4/9      55:44
 122 Lauren Tanen            853  38 F   Scarsdale        F30-39  10/24     55:55
 123 Michael Sands           758  48 M   Bronxville       M40-49  40/71     56:10
 124 Sean Dillon             617  41 M   Bronxville       M40-49  41/71     56:25
 125 Ryan Lynch              696  27 M   Norwalk          M20-29  16/19     56:28
 126 Dean Angel              570  30 M   Jericho          M30-39  19/27     56:31
 127 Robert Greci            654  31 M   Hicksville       M30-39  20/27     56:34
 128 Brant Brooks            589  46 M   Scarsdale        M40-49  42/71     56:41
 129 Cliff Faulkner          628  46 M   Guilford         M40-49  43/71     57:14
 130 Sandy Faulkner          629  47 F   Guilford         F40-49  12/34     57:14
 131 Rebecca May             884  31 F   New York         F30-39  11/24     57:17
 132 Jennifer Metz           711  33 F   White Plains     F30-39  12/24     57:18
 133 Melissa Dietz           616  35 F   Briarcliff Manor F30-39  13/24     57:20
 134 Joseph Maryniak         701  29 M   Goldens Bridge   M20-29  17/19     57:25
 135 Hortensia Antezana      888  47 F   Dobbs Ferry      F40-49  13/34     57:29
 136 Steve Zelem             820  27 M   Stamford         M20-29  18/19     57:30
 137 Dan Dunleary            841  39 M   Norwalk          M30-39  21/27     57:32
 138 Nicola Palombo          738  36 F   West Harrison    F30-39  14/24     57:57
 139 Jared Levy              846  41 M   Ardsley          M40-49  44/71     58:10
 140 Nick Ohnell             727  71 M   Greenwich        M60-99   2/6      58:14
 141 Joe Anderson            568  27 M   Stamford         M20-29  19/19     58:16
 142 Dean Leggiero           688  46 M   Yonkers          M40-49  45/71     58:38
 143 Matt Bernstein          836  30 M   Scarsdale        M30-39  22/27     58:40
 144 Eileen Brinberg         587  47 F   Scarsdale        F40-49  14/34     58:40
 145 Dave Simko              767  45 M   Yonkers          M40-49  46/71     58:42
 146 Megan Mary Mekarski     708  27 F   Pleasantville    F20-29   5/9      58:43
 147 Robert Jr. Levine       691  15 M   Yonkers          M01-19  11/14     58:57
 148 Jennifer Fox            638  40 F   Valhalla         F40-49  15/34     59:05
 149 Susan Malat             819  36 F   Hastings-On-Huds F30-39  15/24     59:05
 150 Veronica Finkel         633  41 F   Hawthorne        F40-49  16/34     59:10

Place Name                  No.   Age Sex City             Div    Div/Tot  Time
 ===== ===================== ===== === === ================ ====== ======== =======
 151 Douglas Krohn           680  43 M   Scarsdale        M40-49  47/71     59:30
 152 Arthur Bodek            586  50 M   New Rochelle     M50-59  13/16     59:35
 153 Douglas Palma           735  35 M   Bronxville       M30-39  23/27     59:36
 154 Veronique Ferguson      631  38 F   Yonkers          F30-39  16/24     59:51
 155 David Krangle           678  44 M   Jericho          M40-49  48/71     59:51
 156 Orlando Santiago        759  40 M   Jamaica          M40-49  49/71     59:58
 157 Robert Cummings         613  45 M   South Salem      M40-49  50/71   1:00:08
 158 Kevin McNeill           706  44 M   Bronxville       M40-49  51/71   1:00:26
 159 Sydney Bieber           862   9 F   Katonah          F01-19   2/17   1:00:42
 160 Philip Sandler          863  44 M   Katonah          M40-49  52/71   1:00:42
 161 Michael Bieber          864  41 M   Katonah          M40-49  53/71   1:00:43
 162 Myra Lynch              695  28 F   Goldens Bridge   F20-29   6/9    1:02:02
 163 Jaime Sandoz            756  62 M   Jamaica          M60-99   3/6    1:02:20
 164 Sophia Macalvso         832  14 F   Hastings On Huds F01-19   3/17   1:02:52
 165 Kelly Schneider         762  41 F   Croton On Hudson F40-49  17/34   1:03:17
 166 Lawrence Parra          740  40 M   Yonkers          M40-49  54/71   1:03:17
 167 Jerome Murphy           720  44 M   Hawthorne        M40-49  55/71   1:03:18
 168 Robert Fodiman          828  47 M   Scarsdale        M40-49  56/71   1:03:26
 169 Denise Kuhlmann         681  56 F   Ossining         F50-59   2/8    1:03:29
 170 Jason Grant             651  55 M   Brewster         M50-59  14/16   1:04:19
 171 Craig Altshuler         567  35 M   Scarsdale        M30-39  24/27   1:04:26
 172 Brian Byck              594  46 M   Scarsdale        M40-49  57/71   1:04:31
 173 Marissa Feinstein       852  34 F   Scarsdale        F30-39  17/24   1:04:33
 174 Winston Yen             813  42 M   Stamford         M40-49  58/71   1:04:35
 175 Dani Musoff             823  15 F   Scarsdale        F01-19   4/17   1:04:40
 176 Rae Schweizer           763  35 F   New York         F30-39  18/24   1:04:44
 177 Joseph Macalvo          835  17 M   Hastings On Huds M01-19  12/14   1:04:49
 178 Selene Blau             584  40 F   Long Beach       F40-49  18/34   1:05:04
 179 Jill Katzman            671  42 F   Ardsley          F40-49  19/34   1:05:08
 180 Chetan Raina            881  33 M   New York         M30-39  25/27   1:05:30
 181 Peggy Fallon            626  36 F   Brewster         F30-39  19/24   1:05:42
 182 Sean Fallon             627  43 M   Brewster         M40-49  59/71   1:05:43
 183 Gary Vogel              880  47 M   New Canaan       M40-49  60/71   1:05:45
 184 Andrew Sommers          772  44 M   Scarsdale        M40-49  61/71   1:06:00
 185 Julie Monroe            716  44 F   Purchase         F40-49  20/34   1:06:00
 186 Savannah Brooks         591  14 F   Scarsdale        F01-19   5/17   1:06:00
 187 Samantha Tomkiewicz     792  14 F   Scarsdale        F01-19   6/17   1:06:39
 188 Robert Levine           690  53 M   Yonkers          M50-59  15/16   1:06:43
 189 Patrick Fahey           623  35 M   Bronxville       M30-39  26/27   1:07:05
 190 Ricky Corbett           610  44 M   Mt. Kisco        M40-49  62/71   1:07:41
 191 Rebecca Wilbur          811  53 F   Shelton          F50-59   3/8    1:07:52
 192 Michele Stefanov        778  56 F   Winsted          F50-59   4/8    1:07:52
 193 Christian Macaluo       834  17 M   Hastings-On-Huds M01-19  13/14   1:07:54
 194 Melanie Friedman        639  16 F   Scarsdale        F01-19   7/17   1:07:57
 195 Greg Simon              770  46 M   Scarsdale        M40-49  63/71   1:08:09
 196 Scott Musoff            822  44 M   Scarsdale        M40-49  64/71   1:08:10
 197 Michael Friedman        640  47 M   Scarsdale        M40-49  65/71   1:08:17
 198 Sarah Gramaglia         650  38 F   Bronxville       F30-39  20/24   1:09:04
 199 Francisco Pacheco       731  62 M   North Merrick    M60-99   4/6    1:09:24
 200 Michele Glover          838  53 F   Croton On Hudson F50-59   5/8    1:09:35

Place Name                  No.   Age Sex City             Div    Div/Tot  Time
 ===== ===================== ===== === === ================ ====== ======== =======
 201 Toni Knight             676  28 F   Bronx            F20-29   7/9    1:10:04
 202 Riley Vogel             845  10 F   Scarsdale        F01-19   8/17   1:10:34
 203 Mark Levinson           692  66 M   New York         M60-99   5/6    1:11:39
 204 Rebecca Lepore          689  32 F   Ossining         F30-39  21/24   1:12:21
 205 Ronnie Zeidel           818  44 M   Harrison         M40-49  66/71   1:12:42
 206 Erin Funk               850  16 F   Scarsdale        F01-19   9/17   1:13:17
 207 Gabriela Pereira        848  17 F   Scarsdale        F01-19  10/17   1:13:17
 208 Maizca Vega             861  43 M   White Plains     M40-49  67/71   1:13:51
 209 Lily Rivera Vega        860  43 F   White Plains     F40-49  21/34   1:13:51
 210 Lauren Krieger          679  25 F   Ny               F20-29   8/9    1:14:22
 211 Tiffany Proscia         745  30 F   Brooklyn         F30-39  22/24   1:14:22
 212 Jodie Stocker           781  31 F   Manhattan        F30-39  23/24   1:14:23
 213 Claudia Williams        812  51 F   Yonkers          F50-59   6/8    1:14:52
 214 Janet Polstein          744  54 F   Scarsdale        F50-59   7/8    1:15:09
 215 Elisa Veloso            799  46 F   Union            F40-49  22/34   1:15:24
 216 Lynlee Uy               797  44 F   Sayreville       F40-49  23/34   1:15:41
 217 Evelyn Tan              787  41 F   Jersey City      F40-49  24/34   1:16:16
 218 Max Generali            886  18 M   Scarsdale        M01-19  14/14   1:16:18
 219 Abbe Lazar              821  15 F   Scarsdale        F01-19  11/17   1:17:35
 220 Danielle Abraham        876  15 F   Scarsdale        F01-19  12/17   1:17:36
 221 Francesca Klerer        847  16 F   Scarsdale        F01-19  13/17   1:17:36
 222 Taylor Wald             849  16 F   Scarsdale        F01-19  14/17   1:17:36
 223 Nicole Conti            607  17 F   Scarsdale        F01-19  15/17   1:17:37
 224 Randolph Rosarion       750  46 M   New York         M40-49  68/71   1:18:20
 225 Ugynnie Marquez-Rosar   698  42 F   New York         F40-49  25/34   1:18:21
 226 Kristi Knecht           675  42 F   Scarsdale        F40-49  26/34   1:19:29
 227 Annette Clark           601  45 F   Yonkers          F40-49  27/34   1:20:24
 228 Sandra Perez            742  48 F   Bronx            F40-49  28/34   1:21:10
 229 Elena Angelos           571  48 F   Scarsdale        F40-49  29/34   1:21:59
 230 Alyssa Barbelet         574  32 F   Tarrytown        F30-39  24/24   1:22:20
 231 Naomi Weinstein         856  20 F   Scarsdale        F20-29   9/9    1:22:22
 232 Vincent Clark           602  63 M   Yonkers          M60-99   6/6    1:24:49
 233 Rick Weinstein          858  54 M   Scarsdale        M50-59  16/16   1:24:54
 234 Shari Weinstein         859  52 F   Scarsdale        F50-59   8/8    1:24:54
 235 Jonathan Litt           837  46 M   Scarsdale        M40-49  69/71   1:27:13
 236 Stephanie Falk          625  46 F   Scarsdale        F40-49  30/34   1:27:13
 237 Gerri Sommers           774  43 F   Scarsdale        F40-49  31/34   1:27:14
 238 Jessica Sommers         775  13 F   Scarsdale        F01-19  16/17   1:28:22
 239 Sara Berman             877  14 F   Scarsdale        F01-19  17/17   1:28:22
 240 Marianne Chao           870  45 F   Scarsdale        F40-49  32/34   1:31:43
 241 Cindy Musoff            721  43 F   Scarsdale        F40-49  33/34   1:31:43
 242 Sanford Morris          718  38 M   Glenhead         M30-39  27/27   1:37:27
 243 Gregg Berger            826  49 M   Yonkers          M40-49  70/71   1:42:06
 244 Denise Kaback           890  61 F   New York         F60-99   1/2    1:48:00
 245 Julio Reynaldo          891  49 M   New York         M40-49  71/71   1:48:00
 246 Shelley Vogel           803  44 F   New Canaan       F40-49  34/34   1:50:00
 247 Sandy Gansberg          839  65 F   Hoboken          F60-99   2/2    2:10:00